Core i3-1115G4 vs Ryzen 5 3500U: which is better
Intel Core i3-1115G4 (laptop, 2020) against AMD Ryzen 5 3500U (laptop, 2019): benchmarks, games, specs and current prices.
Key differences
- Ryzen 5 3500U is 17% faster in multi-threaded work (PassMark 6,761 vs 5,796).
- Core i3-1115G4 is 33% faster per core.
- Ryzen 5 3500U has a lower TDP: 15 W vs 28 W.
| Core i3-1115G4 | Ryzen 5 3500U | |
|---|---|---|
| Overall score | 8.0 | 9.4 |
| PassMark CPU Mark | 5,796 | 6,761 |
| Single-thread rating | 2,532 | 1,897 |
| US price | laptops only | laptops only |
| Cores | 2 | 4 |
| Threads | 4 | 8 |
| Base clock | 3.0 GHz | 2.1 GHz |
| Max boost | 4.1 GHz | 3.7 GHz |
| L3 cache | 6 MB | 4 MB |
| TDP | 28 W | 15 W |
| Max power | 28 W | 25 W |
| Memory | DDR4 / LPDDR4X | DDR4 |
| Memory speed | 3200 MT/s | 2400 MT/s |
| PCI Express | PCIe 4.0 | PCIe 3.0 |
| Socket | BGA (soldered) | BGA (soldered) |
| Process | 10 nm (Intel SuperFin) | 12 nm (GlobalFoundries) |
| Architecture | Tiger Lake | Zen+ |
| Series | 11th Gen Core (laptops) | Ryzen 3000 (laptops) |
| Release year | 2020 | 2019 |
| Integrated graphics | UHD Graphics | Radeon Vega 8 |
Other comparisons
- Core i3-1115G4 vs Core i5-8250U
- Core i3-1115G4 vs Ryzen 5 7520U
- Core i3-1115G4 vs Core i5-10210U
- Ryzen 5 3500U vs Core i5-8250U
- Ryzen 5 3500U vs Core i7-1065G7
- Ryzen 5 3500U vs Core i5-1035G1
- Ryzen 5 3500U vs Core i5-10300H
- Ryzen 5 3500U vs Core i7-10510U
- Ryzen 5 3500U vs Core i5-10210U
- Ryzen 5 3500U vs Ryzen 5 7520U