Core i5-12400 vs Ryzen 5 7600X: which is better
Intel Core i5-12400 (desktop, 2022) against AMD Ryzen 5 7600X (desktop, 2022): benchmarks, games, specs and current prices.
Key differences
- Ryzen 5 7600X is 50% faster in multi-threaded work (PassMark 28,259 vs 18,827).
- Ryzen 5 7600X is 19% faster per core.
- Core i5-12400 has a lower TDP: 65 W vs 105 W.
- Different sockets (LGA1700 and AM5): they need different motherboards.
| Core i5-12400 | Ryzen 5 7600X | |
|---|---|---|
| Overall score | 26.1 | 39.2 |
| PassMark CPU Mark | 18,827 | 28,259 |
| Single-thread rating | 3,466 | 4,128 |
| Games, 1080p, % of the best | no data | 67.3% |
| US price | no current price | from $168 |
| Cores | 6 | 6 |
| Threads | 12 | 12 |
| Base clock | 2.5 GHz | 4.7 GHz |
| Max boost | 4.4 GHz | 5.3 GHz |
| L3 cache | 18 MB | 32 MB |
| TDP | 65 W | 105 W |
| Max power | 117 W | 142 W |
| Memory | DDR4 / DDR5 | DDR5 |
| Memory speed | 4800 MT/s | 5200 MT/s |
| PCI Express | PCIe 5.0 | PCIe 5.0 |
| Socket | LGA1700 | AM5 |
| Process | 10 nm (Intel 7) | 5 nm (TSMC N5) |
| Architecture | Alder Lake | Zen 4 |
| Series | 12th Gen Core | Ryzen 7000 |
| Release year | 2022 | 2022 |
| Integrated graphics | UHD Graphics 730 | Radeon (2 CU) |
Other comparisons
- Core i5-12400 vs Ryzen 5 8600G
- Core i5-12400 vs Ryzen 5 5500GT
- Core i5-12400 vs Ryzen 5 PRO 5655G
- Core i5-12400 vs Core i9-10900
- Ryzen 5 7600X vs Ryzen 5 9600X
- Ryzen 5 7600X vs Core i5-13600K
- Ryzen 5 7600X vs Core i5-13400
- Ryzen 5 7600X vs Core i5-12600KF
- Ryzen 5 7600X vs Core i9-10940X
- Ryzen 5 7600X vs Ryzen 7 5800X3D