Core Ultra 5 250K Plus vs Core Ultra 5 250KF Plus: which is better
Intel Core Ultra 5 250K Plus (desktop, 2026) against Intel Core Ultra 5 250KF Plus (desktop, 2026): benchmarks, games, specs and current prices.
Key differences
- Core Ultra 5 250K Plus is 1% faster in multi-threaded work (PassMark 51,383 vs 51,095).
- Core Ultra 5 250KF Plus is $20 cheaper ($199 vs $219).
- Core Ultra 5 250KF Plus gives 9% more performance per dollar.
- Both use socket LGA1851 and fit the same motherboards (with a suitable BIOS).
| Core Ultra 5 250K Plus | Core Ultra 5 250KF Plus | |
|---|---|---|
| Overall score | 71.3 | 70.9 |
| PassMark CPU Mark | 51,383 | 51,095 |
| Single-thread rating | 4,747 | 4,793 |
| Games, 1080p, % of the best | 73.3% | no data |
| US price | from $219 | from $199 |
| Cores | 18 (6P + 12E) | 18 (6P + 12E) |
| Threads | 18 | 18 |
| Base clock | 4.2 GHz | 4.2 GHz |
| Max boost | 5.3 GHz | 5.3 GHz |
| L3 cache | 30 MB | 30 MB |
| TDP | 125 W | 125 W |
| Max power | 159 W | 159 W |
| Memory | DDR5 | DDR5 |
| Memory speed | 7200 MT/s | 7200 MT/s |
| PCI Express | PCIe 5.0 | PCIe 5.0 |
| Socket | LGA1851 | LGA1851 |
| Process | 3 nm (TSMC N3B) | 3 nm (TSMC N3B) |
| Architecture | Arrow Lake Refresh | Arrow Lake Refresh |
| Series | Core Ultra 200S Plus | Core Ultra 200S Plus |
| Release year | 2026 | 2026 |
| Integrated graphics | Intel Graphics | none |
Other comparisons
- Core Ultra 5 250K Plus vs Ryzen 7 9700X
- Core Ultra 5 250K Plus vs Ryzen 7 PRO 5750G
- Core Ultra 5 250K Plus vs Ryzen 9 7900X
- Core Ultra 5 250K Plus vs Ryzen 9 7900X3D
- Core Ultra 5 250KF Plus vs Ryzen 7 PRO 5750G
- Core Ultra 5 250KF Plus vs Ryzen 7 5700G
- Core Ultra 5 250KF Plus vs Ryzen 9 7900X
- Core Ultra 5 250KF Plus vs Ryzen 9 7900X3D