Core Ultra 7 265K vs Core Ultra 7 265KF: which is better
Intel Core Ultra 7 265K (desktop, 2024) against Intel Core Ultra 7 265KF (desktop, 2024): benchmarks, games, specs and current prices.
Key differences
- Core Ultra 7 265K is 0% faster in multi-threaded work (PassMark 58,570 vs 58,447).
- Core Ultra 7 265KF is $17 cheaper ($322 vs $339).
- Core Ultra 7 265KF gives 5% more performance per dollar.
- Both use socket LGA1851 and fit the same motherboards (with a suitable BIOS).
| Core Ultra 7 265K | Core Ultra 7 265KF | |
|---|---|---|
| Overall score | 81.3 | 81.1 |
| PassMark CPU Mark | 58,570 | 58,447 |
| Single-thread rating | 4,929 | 4,925 |
| Games, 1080p, % of the best | 70.3% | no data |
| US price | from $339 | from $322 |
| Cores | 20 (8P + 12E) | 20 (8P + 12E) |
| Threads | 20 | 20 |
| Base clock | 3.9 GHz | 3.9 GHz |
| Max boost | 5.5 GHz | 5.5 GHz |
| L3 cache | 30 MB | 30 MB |
| TDP | 125 W | 125 W |
| Max power | 250 W | 250 W |
| Memory | DDR5 | DDR5 |
| Memory speed | 6400 MT/s | 6400 MT/s |
| PCI Express | PCIe 5.0 | PCIe 5.0 |
| Socket | LGA1851 | LGA1851 |
| Process | 3 nm (TSMC N3B) | 3 nm (TSMC N3B) |
| Architecture | Arrow Lake | Arrow Lake |
| Series | Core Ultra 200S | Core Ultra 200S |
| Release year | 2024 | 2024 |
| Integrated graphics | Intel Graphics (4 Xe) | none |
Other comparisons
- Core Ultra 7 265K vs Ryzen 7 9800X3D
- Core Ultra 7 265K vs Core i7-14700K
- Core Ultra 7 265K vs Ryzen 7 7800X3D
- Core Ultra 7 265K vs Ryzen 5 7500X3D
- Core Ultra 7 265K vs Ryzen 9 9900X3D
- Core Ultra 7 265K vs Ryzen 9 7950X
- Core Ultra 7 265KF vs Ryzen 7 7800X3D
- Core Ultra 7 265KF vs Ryzen 5 7500X3D
- Core Ultra 7 265KF vs Ryzen 9 9900X3D
- Core Ultra 7 265KF vs Ryzen 9 7950X