Core Ultra 9 285 vs Core i9-13900K: which is better
Intel Core Ultra 9 285 (desktop, 2025) against Intel Core i9-13900K (desktop, 2022): benchmarks, games, specs and current prices.
Key differences
- Core i9-13900K is 0% faster in multi-threaded work (PassMark 58,038 vs 57,910).
- Core Ultra 9 285 is 7% faster per core.
- Core Ultra 9 285 is $21 cheaper ($607 vs $628).
- Core Ultra 9 285 gives 3% more performance per dollar.
- Core Ultra 9 285 has a lower TDP: 65 W vs 125 W.
- Different sockets (LGA1851 and LGA1700): they need different motherboards.
| Core Ultra 9 285 | Core i9-13900K | |
|---|---|---|
| Overall score | 80.3 | 80.5 |
| PassMark CPU Mark | 57,910 | 58,038 |
| Single-thread rating | 4,910 | 4,594 |
| Games, 1080p, % of the best | no data | 76.8% |
| US price | from $607 | from $628 |
| Cores | 24 (8P + 16E) | 24 (8P + 16E) |
| Threads | 24 | 32 |
| Base clock | 2.5 GHz | 3.0 GHz |
| Max boost | 5.6 GHz | 5.8 GHz |
| L3 cache | 36 MB | 36 MB |
| TDP | 65 W | 125 W |
| Max power | 182 W | 253 W |
| Memory | DDR5 | DDR4 / DDR5 |
| Memory speed | 6400 MT/s | 5600 MT/s |
| PCI Express | PCIe 5.0 | PCIe 5.0 |
| Socket | LGA1851 | LGA1700 |
| Process | 3 nm (TSMC N3B) | 10 nm (Intel 7) |
| Architecture | Arrow Lake | Raptor Lake |
| Series | Core Ultra 200S | 13th Gen Core |
| Release year | 2025 | 2022 |
| Integrated graphics | Intel Graphics (4 Xe) | UHD Graphics 770 |
Other comparisons
- Core Ultra 9 285 vs Ryzen 9 7950X3D
- Core Ultra 9 285 vs Ryzen 9 9950X3D
- Core Ultra 9 285 vs Ryzen 9 9900X3D
- Core Ultra 9 285 vs Ryzen 9 9900X
- Core Ultra 9 285 vs Core i9-13900KF
- Core i9-13900K vs Ryzen 9 7950X
- Core i9-13900K vs Core i9-14900KF
- Core i9-13900K vs Ryzen 9 9900X3D
- Core i9-13900K vs Ryzen 9 9900X