AMD Ryzen 9 9900X
AMD desktop processor from 2024, socket AM5: 12 cores, 24 threads, up to 5.6 GHz.
75.3Overall score, of 100
54,286PassMark CPU Mark
4,670Single-thread rating
73.9%Games, 1080p, % of the best
from $328US price
Specifications
| Cores | 12 |
|---|---|
| Threads | 24 |
| Base clock | 4.4 GHz |
| Max boost | 5.6 GHz |
| L3 cache | 64 MB |
| TDP | 120 W |
| Max power | 162 W |
| Memory | DDR5 |
| Memory speed | 5600 MT/s |
| PCI Express | PCIe 5.0 |
| Socket | AM5 |
| Process | 4 nm (TSMC N4P) |
| Architecture | Zen 5 |
| Series | Ryzen 9000 |
| Release year | 2024 |
| Integrated graphics | Radeon (2 CU) |
Often compared with
- Ryzen 9 9900X vs Core Ultra 7 270K Plus
- Ryzen 9 9900X vs Core i7-14700K
- Ryzen 9 9900X vs Core i7-14700KF
- Ryzen 9 9900X vs Core i7-14700
- Ryzen 9 9900X vs Core i7-14700F
- Ryzen 9 9900X vs Core i5-14500
- Ryzen 9 9900X vs Core i9-12900KF
- Ryzen 9 9900X vs Core i7-11700F
- Ryzen 9 9900X vs Core Ultra 9 285
- Ryzen 9 9900X vs Core i9-14900K
- Ryzen 9 9900X vs Core i9-14900KF
- Ryzen 9 9900X vs Core i9-13900K
- Ryzen 9 9900X vs Core i9-13900KF
- Ryzen 9 9900X vs Ryzen 9 9900X3D
Similar performance
- AMD Ryzen 9 9900X3D PassMark 56,040, from $526
- Intel Core i7-14700KF PassMark 51,929, from $340
- Intel Core i7-14700K PassMark 51,901, from $377
- Intel Core Ultra 5 250K Plus PassMark 51,383, from $219
- AMD Ryzen 9 7900X PassMark 51,207, from $315
- Intel Core i9-13900KF PassMark 57,402, from $627
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.