Core i5-12600 vs Ryzen 5 8500G: which is better
Intel Core i5-12600 (desktop, 2022) against AMD Ryzen 5 8500G (desktop, 2024): benchmarks, games, specs and current prices.
Key differences
- Ryzen 5 8500G is 0% faster in multi-threaded work (PassMark 21,355 vs 21,283).
- Different sockets (LGA1700 and AM5): they need different motherboards.
| Core i5-12600 | Ryzen 5 8500G | |
|---|---|---|
| Overall score | 29.5 | 29.6 |
| PassMark CPU Mark | 21,283 | 21,355 |
| Single-thread rating | 3,811 | 3,874 |
| US price | no current price | from $166 |
| Cores | 6 | 6 |
| Threads | 12 | 12 |
| Base clock | 3.3 GHz | 3.5 GHz |
| Max boost | 4.8 GHz | 5.0 GHz |
| L3 cache | 18 MB | 16 MB |
| TDP | 65 W | 65 W |
| Max power | 117 W | 88 W |
| Memory | DDR4 / DDR5 | DDR5 |
| Memory speed | 4800 MT/s | 5200 MT/s |
| PCI Express | PCIe 5.0 | PCIe 4.0 |
| Socket | LGA1700 | AM5 |
| Process | 10 nm (Intel 7) | 4 nm (TSMC N4) |
| Architecture | Alder Lake | Zen 4 |
| Series | 12th Gen Core | Ryzen 8000G |
| Release year | 2022 | 2024 |
| Integrated graphics | UHD Graphics 770 | Radeon 740M |
Other comparisons
- Core i5-12600 vs Ryzen 5 5600
- Core i5-12600 vs Core i7-11700F
- Ryzen 5 8500G vs Core Ultra 5 225F
- Ryzen 5 8500G vs Core i3-14100
- Ryzen 5 8500G vs Core i3-13100
- Ryzen 5 8500G vs Core i5-12400F
- Ryzen 5 8500G vs Core i3-12100
- Ryzen 5 8500G vs Core i7-11700F
- Ryzen 5 8500G vs Core i9-10850K
- Ryzen 5 8500G vs Ryzen 5 5600