Ryzen AI 9 365 vs Ryzen 9 7940HS: which is better
AMD Ryzen AI 9 365 (laptop, 2024) against AMD Ryzen 9 7940HS (laptop, 2023): benchmarks, games, specs and current prices.
Key differences
- Ryzen AI 9 365 is 2% faster in multi-threaded work (PassMark 30,330 vs 29,704).
- Ryzen AI 9 365 has a lower TDP: 28 W vs 35 W.
| Ryzen AI 9 365 | Ryzen 9 7940HS | |
|---|---|---|
| Overall score | 42.1 | 41.2 |
| PassMark CPU Mark | 30,330 | 29,704 |
| Single-thread rating | 3,858 | 3,845 |
| US price | laptops only | laptops only |
| Cores | 10 | 8 |
| Threads | 20 | 16 |
| Base clock | 2.0 GHz | 4.0 GHz |
| Max boost | 5.0 GHz | 5.2 GHz |
| L3 cache | 24 MB | 16 MB |
| TDP | 28 W | 35 W |
| Max power | 54 W | 54 W |
| Memory | DDR5 / LPDDR5X | DDR5 / LPDDR5X |
| Memory speed | 5600 MT/s | 5600 MT/s |
| PCI Express | PCIe 4.0 | PCIe 4.0 |
| Socket | BGA (soldered) | BGA (soldered) |
| Process | 4 nm (TSMC N4P) | 4 nm (TSMC N4) |
| Architecture | Zen 5 | Zen 4 |
| Series | Ryzen AI 300 | Ryzen 7040 |
| Release year | 2024 | 2023 |
| Integrated graphics | Radeon 880M | Radeon 780M |
Other comparisons
- Ryzen AI 9 365 vs Core Ultra 7 255H
- Ryzen AI 9 365 vs Core i7-13700HX
- Ryzen AI 9 365 vs Core i7-13650HX
- Ryzen AI 9 365 vs Core i7-12800HX
- Ryzen 9 7940HS vs Core Ultra 7 255H
- Ryzen 9 7940HS vs Core i7-13650HX
- Ryzen 9 7940HS vs Core i7-12800HX
- Ryzen 9 7940HS vs Ryzen 9 8945HS
- Ryzen 9 7940HS vs Core Ultra 9 185H