Intel Core i7-12700KF
Intel desktop processor from 2021, socket LGA1700: 12 cores, 20 threads, up to 5.0 GHz.
47.0Overall score, of 100
33,891PassMark CPU Mark
3,979Single-thread rating
from $264US price
Specifications
| Cores | 12 (8P + 4E) |
|---|---|
| Threads | 20 |
| Base clock | 3.6 GHz |
| Max boost | 5.0 GHz |
| L3 cache | 25 MB |
| TDP | 125 W |
| Max power | 190 W |
| Memory | DDR4 / DDR5 |
| Memory speed | 4800 MT/s |
| PCI Express | PCIe 5.0 |
| Socket | LGA1700 |
| Process | 10 nm (Intel 7) |
| Architecture | Alder Lake |
| Series | 12th Gen Core |
| Release year | 2021 |
| Integrated graphics | none |
Often compared with
Similar performance
- Intel Core i9-12900 PassMark 33,619, from $485
- Intel Core i7-12700K PassMark 34,229, no current price
- AMD Ryzen 7 7800X3D PassMark 34,278, from $273
- AMD Ryzen 7 7700 PassMark 34,312, from $222
- AMD Ryzen 9 3900X PassMark 32,463, from $147
- AMD Ryzen 7 7700X PassMark 35,474, from $229
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.