Intel Core i9-12900
Intel desktop processor from 2022, socket LGA1700: 16 cores, 24 threads, up to 5.1 GHz.
46.6Overall score, of 100
33,619PassMark CPU Mark
4,003Single-thread rating
from $485US price
Specifications
| Cores | 16 (8P + 8E) |
|---|---|
| Threads | 24 |
| Base clock | 2.4 GHz |
| Max boost | 5.1 GHz |
| L3 cache | 30 MB |
| TDP | 65 W |
| Max power | 202 W |
| Memory | DDR4 / DDR5 |
| Memory speed | 4800 MT/s |
| PCI Express | PCIe 5.0 |
| Socket | LGA1700 |
| Process | 10 nm (Intel 7) |
| Architecture | Alder Lake |
| Series | 12th Gen Core |
| Release year | 2022 |
| Integrated graphics | UHD Graphics 770 |
Often compared with
Similar performance
- Intel Core i7-12700KF PassMark 33,891, from $264
- Intel Core i7-12700K PassMark 34,229, no current price
- AMD Ryzen 7 7800X3D PassMark 34,278, from $273
- AMD Ryzen 7 7700 PassMark 34,312, from $222
- AMD Ryzen 9 3900X PassMark 32,463, from $147
- Intel Core Ultra 5 230F PassMark 32,306, from $159
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.