AMD Ryzen 5 7520U
AMD laptop processor from 2022, soldered: 4 cores, 8 threads, up to 4.3 GHz.
12.4Overall score, of 100
8,904PassMark CPU Mark
2,370Single-thread rating
laptops onlyUS price
Specifications
| Cores | 4 |
|---|---|
| Threads | 8 |
| Base clock | 2.8 GHz |
| Max boost | 4.3 GHz |
| L3 cache | 4 MB |
| TDP | 15 W |
| Max power | 15 W |
| Memory | LPDDR5 |
| Memory speed | 5500 MT/s |
| PCI Express | PCIe 3.0 |
| Socket | BGA (soldered) |
| Process | 6 nm (TSMC N6) |
| Architecture | Zen 2 |
| Series | Ryzen 7020 |
| Release year | 2022 |
| Integrated graphics | Radeon 610M |
Often compared with
- Ryzen 5 7520U vs Core i7-1165G7
- Ryzen 5 7520U vs Core i5-1135G7
- Ryzen 5 7520U vs Core i7-8750H
- Ryzen 5 7520U vs Core i5-8250U
- Ryzen 5 7520U vs Core i3-1215U
- Ryzen 5 7520U vs Core i7-1185G7
- Ryzen 5 7520U vs Core i5-1155G7
- Ryzen 5 7520U vs Core i3-1115G4
- Ryzen 5 7520U vs Core i7-1065G7
- Ryzen 5 7520U vs Core i5-1035G1
- Ryzen 5 7520U vs Core i5-10300H
- Ryzen 5 7520U vs Core i7-10510U
- Ryzen 5 7520U vs Core i5-10210U
- Ryzen 5 7520U vs Ryzen 5 3500U
- Ryzen 5 7520U vs Ryzen 5 4500U
Similar performance
- Intel Core i5-1135G7 PassMark 9,285, laptops only
- Intel Core i5-1155G7 PassMark 9,556, laptops only
- Intel Core i5-10300H PassMark 8,167, laptops only
- Intel Core i7-1165G7 PassMark 9,728, laptops only
- Intel Core i7-8750H PassMark 9,728, laptops only
- Intel Core i7-1065G7 PassMark 8,059, laptops only
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.