AMD Ryzen 9 9950X3D
AMD desktop processor from 2025, socket AM5: 16 cores, 32 threads, up to 5.7 GHz.
97.3Overall score, of 100
70,110PassMark CPU Mark
4,737Single-thread rating
95.7%Games, 1080p, % of the best
from $622US price
Specifications
| Cores | 16 |
|---|---|
| Threads | 32 |
| Base clock | 4.3 GHz |
| Max boost | 5.7 GHz |
| L3 cache | 128 MB |
| TDP | 170 W |
| Max power | 230 W |
| Memory | DDR5 |
| Memory speed | 5600 MT/s |
| PCI Express | PCIe 5.0 |
| Socket | AM5 |
| Process | 4 nm (TSMC N4P) |
| Architecture | Zen 5 |
| Series | Ryzen 9000 |
| Release year | 2025 |
| Integrated graphics | Radeon (2 CU) |
Often compared with
Similar performance
- Intel Core Ultra 7 270K Plus PassMark 68,521, from $325
- AMD Ryzen 9 9950X3D2 PassMark 72,080, from $889
- Intel Core Ultra 9 285K PassMark 67,231, from $500
- AMD Ryzen 9 9950X PassMark 65,700, from $539
- AMD Ryzen 9 7950X3D PassMark 62,301, from $414
- AMD Ryzen 9 7950X PassMark 62,125, from $488
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.