AMD Ryzen 9 9950X3D2
AMD desktop processor from 2026, socket AM5: 16 cores, 32 threads, up to 5.6 GHz.
100.0Overall score, of 100
72,080PassMark CPU Mark
4,671Single-thread rating
from $889US price
Specifications
| Cores | 16 |
|---|---|
| Threads | 32 |
| Base clock | 4.3 GHz |
| Max boost | 5.6 GHz |
| L3 cache | 192 MB |
| TDP | 200 W |
| Max power | 270 W |
| Memory | DDR5 |
| Memory speed | 5600 MT/s |
| PCI Express | PCIe 5.0 |
| Socket | AM5 |
| Process | 4 nm (TSMC N4P) |
| Architecture | Zen 5 |
| Series | Ryzen 9000 |
| Release year | 2026 |
| Integrated graphics | Radeon (2 CU) |
Often compared with
Similar performance
- AMD Ryzen 9 9950X3D PassMark 70,110, from $622
- Intel Core Ultra 7 270K Plus PassMark 68,521, from $325
- Intel Core Ultra 9 285K PassMark 67,231, from $500
- AMD Ryzen 9 9950X PassMark 65,700, from $539
- AMD Ryzen 9 7950X3D PassMark 62,301, from $414
- AMD Ryzen 9 7950X PassMark 62,125, from $488
Specs: manufacturer data. Scores: PassMark. Gaming: Tom's Hardware. US prices: PassMark, updated 2026-10-30.